Models | Fixed Uplinks | Total 10/100/1000 Ethernet Ports | Default AC Power Supply | Available PoE Power |
WS-C3650-24TS | 4 x 1Gig with SFP | 24 | 250 WAC | - |
WS-C3650-48TS | 4 x 1Gig with SFP | 48 | 250 WAC | - |
WS-C3650-24PS | 4 x 1Gig with SFP | 24 PoE+ | 640 WAC | 390 W |
WS-C3650-48PS | 4 x 1Gig with SFP | 48 PoE+ | 640 WAC | 390 W |
WS-C3650-48FS | 4 x 1Gig with SFP | 48 PoE+ | 1025 WAC | 775 W |
WS-C3650-24TD | 2 x 10 Gig with SFP+ or 4 x 1 Gig with SFP | 24 | 250 WAC | 775 W |
WS-C3650-48TD | 2 x 10 Gig with SFP+ or 4 x 1 Gig with SFP | 48 | ||
WS-C3650-24PD | 2 x 10 Gig with SFP+ or 4 x 1 Gig with SFP | 24 PoE+ | 640 WAC | 390 W |
WS-C3650-24PDM | 2 x 10 Gig with SFP+ or 4 x 1 Gig with SFP | 24 PoE+ | Fixed 640 WAC | 390 W |
WS-C3650-48PD | 2 x 10 Gig with SFP+ or 4 x 1 Gig with SFP | 48 PoE+ | 640 WAC | 390 W |
WS-C3650-48FD | 2 x 10 Gig with SFP+ or 4 x 1 Gig with SFP | 48 PoE+ | 1025 WAC | 775 W |
WS-C3650-48TQ | 4 x 10 Gig with SFP+ or 4 x 1 with SFP | 48 | 250 WAC | |
WS-C3650-48PQ | 4 x 10 Gig with SFP+ or 4 x 1 with SFP | 48 PoE+ | 640 WAC | 390 W |
WS-C3650-48FQ | 4 x 10 Gig with SFP+ or 4 x 1 with SFP | 48 PoE+ | 1025 WAC | 775 W |
WS-C3650-48FQM | 4 x 10 Gig with SFP+ or 4 x 1 with SFP | 48 PoE+ | Fixed 975 WAC | 775 W |
Sunday, June 26, 2016
Cisco 3650 - Hardware model
Subscribe to:
Posts (Atom)